Alito Hearing Verbosity Index (through two rounds)
The judiciary committee has now completed two full rounds of “questioning” Judge Alito. Shockingly, Joe Biden has lost his lead in the verbosity index standings. However, the Senator is not going down without a fight, he has requested an additional 20 minutes, more than any other committee member. Here are the standings through two rounds (once again, the percentage indicates the percent of the words spoken by the Senator during the first two rounds of questioning):
Senator Schumer 73.8% (Schumer 6025, Alito 2139)
Senator Biden 73.2% (Biden 5635, Alito 2062)
Senator Graham 71.3% (Graham 5019, Alito 2021)
Senator Brownback 68.1% (Brownback 3319, Alito 1552)
Senator Kennedy 66.4% (Kennedy 5422, Alito 2746)
Senator Sessions 66.0% (Sessions 4718, Alito 2435)
Senator Coburn 64.0% (Coburn 3416, Alito 1924)
Senator DeWine 62.1% (DeWine 4901, Alito 2989)
Senator Kyl 61.2% (Kyl 4386, Alito 2782)
Senator Grassley 59.0% (Grassley 4398, Alito 3061)
Senator Hatch 58.8% (Hatch 4829, Alito 3384)
Senator Specter 57.4% (Specter 4061, Alito 3014)
Senator Feingold 55.6% (Feingold 4925, Alito 3934)
Senator Leahy 53.9% (Leahy 4032, Alito 3450)
Senator Durbin 48.4% (Durbin 4079, Alito 4348)
Senator Feinstein 42.8% (Feinstein 3060, Alito 4092)
Senator Kohl 42.7% (Kohl 3440, Alito 4622)
UPDATE: Final statistics through the end of Judge Alito’s testimony here.
4 Comments:
Just Me,
No, I haven't read enough Neil Kinnock to recognize Biden's plagiarisms.
just curious .... do you have any other hobbies? I'd be happy to suggest some, if you like.
Anonymous,
No, this is pretty much my only hobby. Why do you ask?
Adding up the word counts for all the Senators, I calculate the committee's aggregate verbosity index as 59.6%.
And here I had always thought the idea behind a "hearing" was for the Senators to hear the witness
Post a Comment
<< Home