Alito Hearing Verbosity Index (final)
The questioning of Judge Alito has now come to an end and I can now return to doing something other than counting words in transcripts. Here are the final standings based on the total words spoken by the Senator. The percentage is, once again, the percent of the words spoken by the Senator.
2. Biden (D-DE) ....... 7535 ... 70.8%
3. Schumer (D-NY) ..... 7231 ... 72.1%
4. Feingold (D-WI) .... 6593 ... 53.6%
5. Leahy (D-VT) ....... 6475 ... 54.6%
6. Hatch (R-UT) ....... 5762 ... 62.6%
7. Sessions (R-AL) .... 5609 ... 65.7%
8. Cornyn (R-TX) ...... 5594 ... 79.8%
9. Grassley (R-IA) .... 5413 ... 63.4%
10. Durbin (D-IL) ..... 5401 ... 49.8%
11. Graham (R-SC) ..... 5019 ... 71.3%
12. DeWine (R-OH) ..... 4901 ... 62.1%
13. Kyl (R-AZ) ........ 4386 ... 61.2%
14. Feinstein (D-CA) .. 4382 ... 44.8%
15. Kohl (D-WI) ....... 4357 ... 40.9%
16. Specter (R-PA) .... 4061 ... 57.4%
17. Coburn (R-OK) ..... 3416 ... 64.0%
18. Brownback (R-KS) .. 3319 ... 68.1%
1 Comments:
Thanks for doing this, it was a very interesting analyzation of this part of the confirmation process.
Post a Comment
<< Home